Discontinued Products
Product changes signal progress and innovation. The following provides detailed information on each discontinuation, potential successor products, and our policy.
End-of-Life policy:
For product changes or discontinuations, we typically provide six months' advance notice of the availability of affected products. After the product end-of-life announcement, orders can still be placed for 12 months until last-time-buy. After that, we provide support and warranty for another 12 months.
Orders placed between the product discontinuation date and the last possible order date are neither cancelable nor refundable. In special cases, the period between discontinuation and LTB can also be shortened due to missing parts or discontinuation of suppliers.
Order No. |
Name |
Last-Time-Buy |
End-of-Life |
Successor |
9909170 |
SLIMBOX 2HE CPCI 4 Slots |
30.06.2022 |
01.09.2022 |
|
Order No. | Name | Last-Time-Buy | End-of-Life | Successor |
3659190 | Teleskopschienen 800mm VE=2St. | 31.12.2021 | 01.07.2022 | |
3659180 | Teleskopschienen 600mm VE=2St. | 31.12.2021 | 01.07.2022 | |
246798 | Plastic holder long 36590010 | 31.12.2022 | 30.06.2023 | |
246799 | Plastic holder short 36590010 | 31.12.2023 | 30.06.2024 | |
3659010 | Card retainer IPC plastic KIT | 31.12.2022 | 30.06.2023 | |
3659030 | Unused slot cover IPC PU=5pcs | 31.12.2023 | 30.06.2024 | |
3659060 | Laufwerkshalter IPC für ATX HeiPac | 31.12.2022 | 30.06.2023 | |
3659090 | Mounting bar IPC for card retainer KIT | 31.12.2023 | 30.06.2024 | |
3659100 | IPC ATX w. front door 4U/ 19"/430mm mach. | 31.12.2023 | 30.06.2024 | |
3659110 | Cover IPC for drives 5¼" KIT | 31.12.2023 | 30.06.2024 | |
3659230 | Drive holder IPC for ATX Economy | 31.12.2023 | 30.06.2024 | |
3659270 | Adaptor IPC for 3½"-hard disk KIT | 31.12.2023 | 30.06.2024 | |
3659280 | Adaptor IPC for 3½"-floppy KIT | 31.12.2022 | 30.06.2023 | |
3659290 | Rear panel IPC KIT | 31.12.2023 | 30.06.2024 | |
3659320 | Slotted rear panel IPC f. ATX 7 Slot KIT | 31.12.2023 | 30.06.2024 | |
3659330 | Slotted rear panel IPC f.AT 4+8 Slot KIT | 31.12.2023 | 30.06.2024 | |
3659340 | Slotted rear panel IPC f. AT 14 Slot KIT | 31.12.2023 | 30.06.2024 | |
3659350 | Front panel IPC ATX 2xLED+Reset KIT | 31.12.2023 | 30.06.2024 | |
3659400 | IPC AT/ATX Basechass. 4U/19"/430mm mach. | 31.12.2023 | 30.06.2024 | |
3659410 | Cover IPC for drives 3½" KIT | 31.12.2023 | 30.06.2024 | |
3659420 | 19" ATX/RAID SYSTEM 6-fold | 31.12.2022 | 30.06.2023 | |
3659640 | 19 IND.-PC ATX 300W 2HE 530 Tief | 31.12.2022 | 30.06.2023 | |
3659650 | 19 IND.-PC ATX 300W 2HE 530Tief | 31.12.2022 | 30.06.2023 | |
3659700 | IPC ATX f. front con. 4U/ 19"/ 440mm mach. | 31.12.2023 | 30.06.2024 | |
3659710 | IPC ATX for wallmount. H330/ W380/ D293 mach. | 31.12.2023 | 30.06.2024 | |
3659900 | IPC ATX 4U/ 19"/ 442,5mm mach. | 31.12.2023 | 30.06.2024 | |
9904448 | Globe slot EMI shield | 31.12.2023 | 30.06.2024 | |
9904608 | Laschen zur Toweranbindung VE=2St. | 31.12.2022 | 30.06.2023 | |
9905693 | SV PS/2 ATX Redund AC 2X500W M. 24POL. ST | 31.12.2022 | 30.06.2023 | |
9906434 | IPC-Gehäuse 19"/4HE/440mm | 31.12.2022 | 30.06.2023 | |
9907577 | 19" industrial PC ATX steel, 400W" | 31.12.2022 | 30.06.2023 | |
9907836 | IPC ATX 4HE, ohne PSU, Schwarz | 31.12.2022 | 30.06.2023 | |
9907839 | IPC ATX 4HE | 31.12.2023 | 30.06.2024 | |
9907949 | IPC ATX w. w. Front-Connection, custom | 31.12.2022 | 30.06.2023 | |
9907956 | IPC ATX 4HE, ähnlich 3659.900, kundenspez. | 31.12.2022 | 30.06.2023 | |
9908011 | Industrie-PC ATX 4HE, Grundsystem | 31.12.2022 | 30.06.2023 | |
9908013 | Lüftungsgitter RAL 5003 mit Lüftermatte | 31.12.2022 | 30.06.2023 | |
9908015 | Kunststofftür, anthrazit mit Schloss | 31.12.2022 | 30.06.2023 | |
9908016 | Flansche 19, Schwarz Lackiert für 9908011 | 31.12.2022 | 30.06.2023 | |
9908018 | Frontgriffe für 9908011 | 31.12.2022 | 30.06.2023 | |
9908019 | Blenden-zubehörbeutel für 9908011 | 31.12.2022 | 30.06.2023 | |
9908274 | IPC Chassis | 31.12.2022 | 30.06.2023 | |
9909399 | IPC-Geh. RACKMOUNT PX20, ZG. 164-00165 | 31.12.2022 | 30.06.2023 | |
9909755 | IPC ATX Chassis 19, 4U, 454 mm - COMSEC | 31.12.2022 | 30.06.2023 | |
9910194 | IPC 19 7HE 335 mm tief ohne Netzteil | 31.12.2022 | 30.06.2023 | |
9910315 | IPC ATX Chassis 19, 4U, 454 mm Firewall | 31.12.2022 | 30.06.2023 | |
9911214 | IPC ATX Sonder, 3U, 19, 370mm | 31.12.2022 | 30.06.2023 | |
9911941 | IPC 4U, 300mm, Chassis empty | 31.12.2023 | 30.06.2024 | |
9912201 | IPC ATX Chassis 19 , 4U, 454 mm | 31.12.2023 | 30.06.2024 | |
9912267 | IPC Gehäuse 19'', 6HE 440mm Frontanschl. | 31.12.2022 | 30.06.2023 | |
9912359 | RP 19 IPC ATX 300W 2HE GEÄ. Schließung | 31.12.2022 | 30.06.2023 | |
9912496 | Rückwände ATM, für COMSEC-Variante | 31.12.2022 | 30.06.2023 | |
9913102 | Laufwerkshalter ATM ohne POM-Schiene | 31.12.2023 | 30.06.2024 | |
9913103 | POM-Schiene ATM, Links | 31.12.2023 | 30.06.2024 | |
9913104 | POM-Schiene ATM, Rechts | 31.12.2023 | 30.06.2024 | |
9913583 | RP 19 IPC ATX Stahl, Teles, | 31.12.2022 | 30.06.2023 | |
9914106 | RP 19 IPC ATX Stahl, Teles, VGATE | 31.12.2022 | 30.06.2023 | |
9916002 | IPC-Gehäuse 2HE 84TE 480 mm | 31.12.2022 | 30.06.2023 | |
9916020 | IPC ATX f. Wandmont. ohne Netzteil | 31.12.2022 | 30.06.2023 | |
9916078 | Laufwerkshalter zu IPC ATX 9907839 | 31.12.2022 | 30.06.2023 | |
9916111 | IND.PC ATX f. Wandmont ohne Netzteil, ohne Lüfter | 31.12.2022 | 30.06.2023 | |
9916222 | PSU ATX 400W 3,3V21A/ 5V16A/ 2x12V17A/ -12V | 31.12.2022 | 30.06.2023 | |
9916267 | Frontpanel IPC hinged 4U/84HP KIT | 31.12.2022 | 30.06.2023 | |
9916289 | Filtermatte für Industrie PC | 31.12.2022 | 30.06.2023 | |
9916294 | Kartenniederhalter IPC 41mm Ausf.03 | 31.12.2023 | 30.06.2024 | |
9916326 | Kartonage m. Einl. f. IPC-Geh. 4HE | 31.12.2022 | 30.06.2023 | |
9916345 | Lüfter 120mm passend zu 3659900 | 31.12.2023 | 30.06.2024 | |
9916507 | IPC-Geh.19" 6HE 440mm Frontanschl.14Slot | 31.12.2022 | 30.06.2023 | |
9916547 | Halteblech für PSU | 31.12.2022 | 30.06.2023 | |
9916581 | Abdeckung f. Laufwerke 3 1/2" RAL9005 | 31.12.2022 | 30.06.2023 | |
9916702 | PSU ATX 350W 3,3V21A/ 5V20A/ 2x12V15A | 31.12.2022 | 30.06.2023 | |
9917018 | 19" Flansch für IPC 9906434 | 31.12.2022 | 30.06.2023 | |
9917254 | Scharniersatz f. Frontplatte zu 3659400 | 31.12.2022 | 30.06.2023 | |
9918874 | RP 19" Industrie PC ATX Stahlblech | 31.12.2022 | 30.06.2023 | |
9918890 | Ersatzscharniere f. IPC 3659400 VE=2St. | 31.12.2022 | 30.06.2023 | |
9919122 | Deckblech 430mm für IPC 3659400 | 31.12.2022 | 30.06.2023 | |
9919716 | IPC Lüfter für 9907839 | 31.12.2022 | 30.06.2023 | |
9920055 | Filtermatte passend zu IPC 3659420 | 31.12.2022 | 30.06.2023 | |
9920175 | IPC Teneo 4HE 19" 440T mont. | 31.12.2023 | 30.06.2024 | |
9920192 | Querstrebe für TELES.vGATE | 31.12.2022 | 30.06.2023 | |
9920450 | Deckblech f. Lüfter 120mm | 31.12.2022 | 30.06.2023 | |
9920451 | Power Schalter ATX | 31.12.2022 | 30.06.2023 |
Order No. | Name | Last-Time-Buy | End-of-Life | Successor |
9905574 | PCB-cover CPCI vented bl 6U BD160 | n/a | 31.12.2018 | 3687934 |
9905990 | PCB-Cover CPCI solid 6U bl BD160 | n/a | 31.12.2018 | 3686574 |
3684328 | Identification strip 4HP PU=100pc | n/a | 31.12.2022 | |
3689093 | Guide rail codeable plastic yl 4HP BD280 | n/a | 31.12.2022 | 3685259 |
3648170 | L VS PC IS, Blende für Slot VE=10 | 31.12.2022 | 30.06.2023 | |
3659120 | Spare filter mat IPC | 31.12.2023 | 30.06.2024 | |
3659250 | Fan axial 12VDC 60x60mm 1PU=2pc. | 31.12.2023 | 30.06.2024 | |
3659630 | Mouse pad overlay hing. at keyb. front | 31.12.2023 | 30.06.2024 | |
3659660 | Monitoreinschub 480mm 19"/1HE/15" | 31.12.2022 | 30.06.2023 | |
3688121 | PSU ATX 300W | 31.12.2022 | 30.06.2023 | |
3688123 | PSU ATX 320W 3,3V18A/ 5V25A/ 12V16A/ -5/-12 | 31.12.2022 | 30.06.2023 | |
3688128 | PSU-ATX PS/2 | 31.12.2022 | 30.06.2023 | |
3688129 | PSU PS/2 ATX 350W | 31.12.2022 | 30.06.2023 | |
3688131 |
PSU ATX 2x300W 2xAC Redund |
31.12.2022 | 30.06.2023 | |
9904430 |
PCB Holder rear | 31.12.2023 | 30.06.2024 | |
9906118 |
Ersatzfiltermatte für AMT ATX 9912201 |
31.12.2023 | 30.06.2024 | |
9907809 | PS/2 Keyboardadaptor w. Flange | 31.12.2022 | 30.06.2023 | |
9907810 | PS/2 Mouseadaptor w. Flange | 31.12.2022 | 30.06.2023 | |
9909264 | Tastatureinschub 1HE USB | 31.12.2022 | 30.06.2023 | |
9912186 | Filtermatte Lüfterbereich für IPC 9906434 | 31.12.2022 | 30.06.2023 | |
9912187 | Filtermatte Türbereich für IPC 9906434 | 31.12.2022 | 30.06.2023 | |
9913603 | Schlüsselsatz für IPC ATM | 31.12.2023 | 30.06.2024 | |
9914015 | Tastatureinschub 3659520 modifiziert | 31.12.2022 | 30.06.2023 | |
9914353 | Lüfterschublade 1HE/325mm mechanik | 31.12.2022 | 30.06.2023 | |
9916072 | Monitorschublade 1HE 17" 480tief RAL9005 | 31.12.2023 | 30.06.2024 | |
9916214 | PSU ATX 350W 3,3V20A/ 5V20A/ 2x12V16A | 31.12.2023 | 30.06.2024 | |
9916346 | Schlüsselset (2 Stück) passend zu IPC | 31.12.2023 | 30.06.2024 | |
9916929 | Filtermatte 130x120x15 für Lüfter | 31.12.2022 | 30.06.2023 | |
9917253 | Schloss für IPC 3659xxx, incl. Schlüssel | 31.12.2023 | 30.06.2024 | |
9917269 | Lüfter 12VDC 120x120mm 3-pol. | 31.12.2022 | 30.06.2023 | |
9917270 | Lüfter 12VDC 60x60mm 4-pol. | 31.12.2022 | 30.06.2023 | |
9917329 | PC-Schraube M3x6 mm | 31.12.2022 | 30.06.2023 | |
9917834 | Ersatzschloss für IPC 9906434 | 31.12.2022 | 30.06.2023 | |
9922962 | Filtermatte 120x130x5mm | 31.12.2023 | 30.06.2024 | |
9923445 | Staubschutzkappe für 9912201 | 31.12.2022 | 30.06.2023 | |
3687665 | Female connector type M24/8 Soldering | n/a | 30.06.2024 | |
3687666 | Female connector type M24/8 Crimping | n/a | 30.06.2024 | |
3688528 | PSU CPCI 350W 90-264VAC P47 6U/8HP | n/a | 30.06.2024 | On demand |
9924055 | Filtermatte 115x115x2mm f. ATX 3659710 | 31.12.2022 | 30.06.2023 | |
3688603 | Backplane Compact-PCI for pluggable PSU, 3,5U, 16HP, 2 Slots | 30.06.2024 | 31.12.2024 | On demand |
7094600 | Panhead screw M6x16 Torx+plast. PU100pcs | n/a | 31.12.2023 | 7094140 |
3688659 | Front panel Mezzanine die-cast-zinc | n/a | 31.07.2024 | 3688658 |
3688608 | Backplane Compact-PCI for pluggable PSU, 6,5U, 16HP, 2 Slots | 30.06.2024 | 31.12.2024 | On demand |
9905105 | Backplane Compact-PCI for pluggable PSU, 3U, 8HP, 1 Slot |
- |
31.12.2024 | On demand |
3688607 | Backplane Compact-PCI for pluggable PSU, 6,5U, 8HP, 1 Slots |
- |
31.12.2024 | On demand |
9904131 | Backplane Compact-PCI for pluggable PSU, 3,5U, 24HP, 3 Slots |
- |
31.12.2024 | On demand |
Order No. |
Name |
Last-Time-Buy |
End-of-Life |
Successor |
9911758 |
MTCA VP1S System BP=14SL 2HE/19"/200mm |
31.12.2021 |
01.07.2022 |
On demand |
9911760 | MTCA VP1D System BP=14SL 4HE/19"/200mm | 31.12.2021 | 01.07.2022 | On demand |
3666006 | MTCA VP1S System BP=14SL 3HE/19"/200mm | 31.12.2021 | 01.07.2022 | On demand |
3666007 | MTCA VP1D System BP=14SL 5HE/19"/200mm | 31.12.2021 | 01.07.2022 | On demand |
9910950 | MPS VME64x OPENFR 250W LED 3HE/5SL | 31.12.2021 | 01.07.2022 | On demand |
9910954 | MPS VME OPENFR 250W LED 4HE/7SL | 31.12.2021 | 01.07.2022 | On demand |
9910955 | MPS VME64x OPENFR 250W LED 4HE/7SL | 31.12.2021 | 01.07.2022 | On demand |
9910956 | MPS VME OPENFR 400W LED 7HE(6+1)/12SL | 31.12.2021 | 01.07.2022 | On demand |
9910957 | MPS VME64x OPENFR 400W LED 7HE(6+1)/12SL | 31.12.2021 | 01.07.2022 | On demand |
9910958 | MPS VME OPENFR 400W LED 7HE(6+2x½)/12SL | 31.12.2021 | 01.07.2022 | On demand |
9910959 | MPS VME64x OPEN 400W LED 7HE(6+2x½)/12SL | 31.12.2021 | 01.07.2022 | On demand |
9910960 | MPS VME64x PSU 270W LCD 9HE(6+2x1½)/12SL | 31.12.2021 | 01.07.2022 | On demand |
9924847 | HeiSys Basis System COATED | n/a | 29.02.2024 | n/a |
9926228 | HeiSys Basis System 11QMA COATED | n/a | 29.02.2024 | n/a |
9926244 | HeiSys Basis System UNCOATED | n/a | 29.02.2024 | n/a |
9926245 | HeiSys Basis System 11QMA UNCOATED | n/a | 29.02.2024 | n/a |
9917478 | MPS VME 12SL 7U 63HP w. 230V PSU mount. | n/a | 30.06.2024 | On demand |
9917479 | MPS VME 12SL 7U 63HP w. 24V PSU mount. | n/a |
30.06.2024 |
On Demand
|
3688607 | BP CPCI for 1 pluggable PSU 6,5U/8HP/1SL | 30.06.2024 | 31.12.2024 | On demand |
3688603 | BP CPCI for 1 pluggable PSU 3,5U/16HP/2SL | 30.06.2024 | 31.12.2024 | On demand |
9905105 | BP CPCI for 1 pluggable PSU 3U/8HP/1SL | 30.06.2024 | 31.12.2024 | On demand |
3688608 | BP CPCI for 1 pluggable PSU 6,5U/16HP/2SL | 30.06.2024 | 31.12.2024 | On demand |
3688607 | BP CPCI for 1 pluggable PSU 6,5U/8HP/1SL | 30.06.2024 | 31.12.2024 | On demand |
9904131 | BP CPCI for 3 pluggable PSU 3,5U/24HP/3SL | 30.06.2024 | 31.12.2024 | On demand |